Bill Jansen Blue-White Invitational

September 17, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Girls - Varsity Girls 5K
Team Summary - Girls - Varsity Girls 5K
Team Detail - Girls - Varsity Girls 5K
Top

Overall Finish List - Girls

Varsity Girls 5K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1172 Jen Dufner West Fargo HS 18:40.3 3:44/K  
2 2 1075 Abby Ripperda Sioux Falls O'Gorman 19:30.2 3:54/K 12  
3 3 1082 Olivia Althoff Sioux Falls O'Gorman 19:50.7 3:58/K 10  
4 4 682 Megan Lundstrom Fargo Davie 20:07.4 4:01/K 10  
5 5 615 Amanda Jarrett Carrington 20:12.7 4:02/K 10  
6 6 607 Jakkia Duffy LaMoure 20:21.0 4:04/K 9  
7 7 1094 Ashton Vavra Sioux Falls O'Gorman 20:22.0 4:04/K 9  
8 8 679 Bridget Henne Fargo Davie 20:27.4 4:05/K 10  
9 9 690 Payton Lane Fargo Davie 20:29.9 4:06/K 9  
10 10 703 Ryleigh Wacha Fargo Davie 20:35.5 4:07/K 8  
11 11 1031 Katherine Busek Shanley/OG/PC 20:45.1 4:09/K 8  
12 12 841 Mackenzie Holkesvig Hatton-Northwood-Thompson 20:45.3 4:09/K 12  
13 13 840 MacKenna Arnold Harvey 20:53.9 4:11/K 8  
14 14 1002 Dreah Frloek Sargent Central/Lidgerwood 20:57.9 4:11/K 7  
15 15 702 Elle Selzler Fargo Davie 20:59.5 4:12/K 8  
16 16 1092 George Sugrue Sioux Falls O'Gorman 21:01.7 4:12/K 9  
17 17 765 ELLIE HAMMES Fargo North 21:07.2 4:13/K 11  
18 18 842 Lana Krack Hatton-Northwood-Thompson 21:07.3 4:13/K 10  
19 19 657 Chloe Thurber Ellendale 21:15.3 4:15/K 12  
20 20 1171 Emmy Burtsfield West Fargo HS 21:16.9 4:15/K  
21 21 633 Abby Faleide Cental Cass 21:23.1 4:17/K 9  
22 22 908 Ahna Mehus May-Port CG 21:27.1 4:17/K  
23 23 668 Cory Duffield Fargo Davie 21:37.8 4:19/K 12  
24 24 973 Ellie Duchscherer Rugby High School 21:41.0 4:20/K 9  
25 25 1180 Hope Pringle West Fargo HS 21:46.7 4:21/K  
26 26 1023 Maria Sornsin Shanley/OG/PC 21:48.1 4:22/K 10  
27 27 1095 Alea Hardie Sioux Falls O'Gorman 21:57.1 4:23/K 8  
28 28 763 ANNA ERICKSON Fargo North 22:01.9 4:24/K 11  
29 29 968 Tristin Lunde Rugby High School 22:04.8 4:25/K 11  
30 30 676 McKenzie Burian Fargo Davie 22:10.6 4:26/K 10  
31 31 1011 Emily Hultin Shanley/OG/PC 22:14.8 4:27/K 12  
32 32 764 ABBIGAIL GRIEGER Fargo North 22:19.0 4:28/K 11  
33 33 778 GRACE DORSHER Fargo North 22:21.9 4:28/K 8  
34 34 974 Taylor Nelson Rugby High School 22:24.2 4:29/K 9  
35 35 871 Ellen Gregoire Larimore 22:25.0 4:29/K 8  
36 36 889 Megan Howell Lisbon 22:27.2 4:29/K 9  
37 37 980 Quinn Neppl Rugby High School 22:29.5 4:30/K 7  
38 38 1079 Elizabeth Kolb Sioux Falls O'Gorman 22:37.5 4:31/K 11  
39 39 601 Tess Scott Barnes County North 22:44.2 4:33/K 12  
40 40 1015 Julia Krause Shanley/OG/PC 22:45.8 4:33/K 11  
41 41 972 Kristina Brossart Rugby High School 22:48.4 4:34/K 9  
42 42 691 Katie Matter Fargo Davie 22:53.5 4:35/K 9  
43 43 944 Hannah Haley New Rockford-Sheyenne School 22:54.4 4:35/K 9  
44 44 701 Janae Phillips Fargo Davie 22:55.4 4:35/K 8  
45 45 757 LEIGHTON FITCH Fargo North 22:58.8 4:36/K 12  
46 46 1029 Olivia Johnson Shanley/OG/PC 23:08.8 4:38/K 9  
47 47 697 Kendal Bloom Fargo Davie 23:16.7 4:39/K 8  
48 48 969 Karsyn Hager Rugby High School 23:20.6 4:40/K 10  
49 49 1017 Lilly Rivard Shanley/OG/PC 23:22.5 4:40/K 11  
50 50 928 Brittney Reister Medina-Pingree/Buchanan 23:30.6 4:42/K 8  
51 51 1019 Juliet Geffre Shanley/OG/PC 23:31.6 4:42/K 10  
52 52 890 Kendra Odegaard Lisbon 23:33.2 4:43/K 8  
53 53 1028 Tessa Hultin Shanley/OG/PC 23:38.0 4:44/K 9  
54 54 1085 Emma Houwman Sioux Falls O'Gorman 23:39.0 4:44/K 10  
55 55 843 Anne Mager Hatton-Northwood-Thompson 23:40.6 4:44/K 10  
56 56 1021 Sadey Koch Shanley/OG/PC 23:43.7 4:45/K 10  
57 57 769 ABBY FARSDALE Fargo North 23:44.6 4:45/K 10  
58 58 845 Leah Stang Hatton-Northwood-Thompson 23:45.1 4:45/K 9  
59 59 978 Andrea Arnold Rugby High School 23:46.6 4:45/K 7  
60 60 954 Airial Johnson Northern Cass 23:50.7 4:46/K 8  
61 61 695 Halle Zink Fargo Davie 23:52.2 4:46/K 9  
62 62 1117 Presley Curtis Valley City 23:53.0 4:47/K 9  
63 63 1137 Emily Beck Wells Co. 23:53.2 4:47/K 8  
64 64 1110 Courtney Lloyd Valley City 24:06.7 4:49/K 11  
65 65 673 Jensen Bloom Fargo Davie 24:07.2 4:49/K 11  
66 66 760 MIRA BELLA MAY Fargo North 24:07.7 4:49/K 12  
67 67 1013 Karsen Aune Shanley/OG/PC 24:12.0 4:50/K 11  
68 68 678 Sophia Frappier Fargo Davie 24:17.4 4:51/K 10  
69 69 761 MIKAYLA WESTON Fargo North 24:18.0 4:52/K 12  
70 70 1120 Avery Murray Valley City 24:18.3 4:52/K 8  
71 71 1136 Alex Couch Wells Co. 24:21.2 4:52/K 12  
72 72 686 Elise Rue Fargo Davie 24:29.6 4:54/K 10  
73 73 1115 Sophia Boe Valley City 24:31.4 4:54/K 9  
74 74 687 Jayden Van Peursem Fargo Davie 24:34.9 4:55/K 10  
75 75 943 Ashlynn Bensen New Rockford-Sheyenne School 24:38.4 4:56/K 9  
76 76 1026 Kate Gallagher Shanley/OG/PC 24:48.9 4:58/K 9  
77 77 953 Ariana Blacksmith Northern Cass 25:01.7 5:00/K 11  
78 78 975 Anna Clements Rugby High School 25:02.4 5:00/K 8  
79 79 952 Alicia Westrick Northern Cass 25:14.5 5:03/K 12  
80 80 1121 Olivia Slyter Valley City 25:19.7 5:04/K 8  
81 81 1114 Eliza Schueneman Valley City 25:23.6 5:05/K 10  
82 82 1119 Lexi Triebold Valley City 25:31.4 5:06/K 9  
83 83 688 Hanna Zastoupil Fargo Davie 25:40.8 5:08/K 10  
84 84 911 Morgan Palmer May-Port CG 25:50.6 5:10/K  
85 85 924 Ashley Wolff Medina-Pingree/Buchanan 25:50.8 5:10/K 12  
86 86 940 Olivia Smith New Rockford-Sheyenne School 25:55.5 5:11/K 12  
87 87 677 Brenna Eslinger Fargo Davie 26:05.0 5:13/K 10  
88 88 670 Fallon Hill Fargo Davie 26:13.3 5:15/K 12  
89 89 680 Journey Hughes Fargo Davie 26:14.2 5:15/K 10  
90 90 671 Emily Skaare Fargo Davie 26:15.3 5:15/K 12  
91 91 955 Sam Bosch Northern Cass 26:20.6 5:16/K 7  
92 92 939 Rebecca Allmaras New Rockford-Sheyenne School 26:28.6 5:18/K 12  
93 93 689 Alyssa Gierke Fargo Davie 26:38.4 5:20/K 9  
94 94 611 Casey Mack Carrington 26:50.1 5:22/K 12  
95 95 942 Elizabeth Widmer New Rockford-Sheyenne School 27:00.4 5:24/K 10  
96 96 669 Molly Hanson Fargo Davie 27:05.3 5:25/K 12  
97 97 630 Halie Holzer Cental Cass 27:08.9 5:26/K 11  
98 98 674 Ana Claire Rue Fargo Davie 27:11.7 5:26/K 11  
99 99 869 Deanna Piatz Larimore 27:25.2 5:29/K 12  
100 100 617 Michaela Tallmadge Carrington 27:28.3 5:30/K 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 101 631 Bethany Corcoran Cental Cass 27:30.7 5:30/K 10  
102 102 923 Cierra Dockter Medina-Pingree/Buchanan 27:39.6 5:32/K 12  
103 103 616 Carmen Entzminger Carrington 27:41.7 5:32/K 9  
104 104 685 Brooke Orvedal Fargo Davie 27:56.3 5:35/K 10  
105 105 659 Kennedy Schimke Ellendale 28:24.5 5:41/K 11  
106 106 658 Alyssa Nishek Ellendale 28:24.5 5:41/K 11  
107 107 675 Abby Brooks Fargo Davie 28:44.0 5:45/K 10  
108 108 868 Mary Gorman Larimore 28:52.9 5:46/K 12  
109 109 628 Katy Lemar Cental Cass 29:16.9 5:51/K 12  
110 110 629 Rachelle Amundson Cental Cass 29:21.6 5:52/K 11  
111 111 850 Clara Heyd LaMoure 29:41.6 5:56/K 11  
112 112 614 Savanna Friedt Carrington 31:04.6 6:13/K 10  
113 113 956 Brittany Muske LaMoure 31:10.0 6:14/K 12  
114 114 927 Abby Carlson Medina-Pingree/Buchanan 31:12.5 6:14/K 10  
115 115 667 Hailey Bucholz Fargo Davie 33:38.1 6:44/K 12  
116 116 627 Korrina Houle Cental Cass 36:10.9 7:14/K 12  
117 117 Ghost Number 1 Barnes County North 36:10.9  
118 118 Ghost Number 2 Barnes County North 36:10.9  
119 119 Ghost Number 3 Barnes County North 36:10.9  
120 120 Ghost Number 4 Barnes County North 36:10.9  
121 117 Ghost Number 1 Ellendale 36:10.9  
122 118 Ghost Number 2 Ellendale 36:10.9  
123 117 Ghost Number 1 Harvey 36:10.9  
124 118 Ghost Number 2 Harvey 36:10.9  
125 119 Ghost Number 3 Harvey 36:10.9  
126 120 Ghost Number 4 Harvey 36:10.9  
127 117 Ghost Number 1 Hatton-Northwood-Thompson 36:10.9  
128 117 Ghost Number 1 Larimore 36:10.9  
129 118 Ghost Number 2 Larimore 36:10.9  
130 117 Ghost Number 1 Lisbon 36:10.9  
131 118 Ghost Number 2 Lisbon 36:10.9  
132 119 Ghost Number 3 Lisbon 36:10.9  
133 117 Ghost Number 1 May-Port CG 36:10.9  
134 118 Ghost Number 2 May-Port CG 36:10.9  
135 119 Ghost Number 3 May-Port CG 36:10.9  
136 117 Ghost Number 1 Medina-Pingree/Buchanan 36:10.9  
137 117 Ghost Number 1 Northern Cass 36:10.9  
138 117 Ghost Number 1 Sargent Central/Lidgerwood 36:10.9  
139 118 Ghost Number 2 Sargent Central/Lidgerwood 36:10.9  
140 119 Ghost Number 3 Sargent Central/Lidgerwood 36:10.9  
141 120 Ghost Number 4 Sargent Central/Lidgerwood 36:10.9  
142 117 Ghost Number 1 Wells Co. 36:10.9  
143 118 Ghost Number 2 Wells Co. 36:10.9  
144 119 Ghost Number 3 Wells Co. 36:10.9  
145 117 Ghost Number 1 West Fargo HS 36:10.9  
146 118 Ghost Number 2 West Fargo HS 36:10.9  
147 117 Ghost Number 1 LaMoure 36:10.9  
148 118 Ghost Number 2 LaMoure 36:10.9  
Top

Team Summary Report - Girls

Varsity Girls 5K

  Top 5 ---- Finishers ----
Place Team Places 1 2 3 4 5 6* 7* 8* 9*
1 Fargo Davie 46 4 8 9 10 15 23 30 42 44
Top 5 Times: 1:42:39.7  
2 Sioux Falls O'Gorman 55 2 3 7 16 27 38 54
Top 5 Times: 1:42:41.7  
3 Shanley/OG/PC 154 11 26 31 40 46 49 51 53 56
Top 5 Times: 1:50:42.6  
4 Fargo North 155 17 28 32 33 45 57 66 69
Top 5 Times: 1:50:48.8  
5 Rugby High School 165 24 29 34 37 41 48 59 78
Top 5 Times: 1:51:27.9  
6 Hatton-Northwood-Thompson 260 12 18 55 58 117
Top 5 Times:  
7 West Fargo HS 281 1 20 25 117 118
Top 5 Times: 36:10.9  
8 Valley City 349 62 64 70 73 80 81 82
Top 5 Times: 2:02:09.1  
9 New Rockford-Sheyenne School 391 43 75 86 92 95
Top 5 Times: 2:06:57.3  
10 Carrington 414 5 94 100 103 112
Top 5 Times: 2:13:17.4  
11 Northern Cass 424 60 77 79 91 117
Top 5 Times:  
12 Cental Cass 438 21 97 101 109 110 116
Top 5 Times: 2:14:41.2  
13 Lisbon 442 36 52 117 118 119
Top 5 Times: 1:12:21.8  
14 May-Port CG 460 22 84 117 118 119
Top 5 Times: 1:12:21.8  
15 Ellendale 465 19 105 106 117 118
Top 5 Times: 36:10.9  
16 LaMoure 465 6 111 113 117 118
Top 5 Times: 36:10.9  
17 Medina-Pingree/Buchanan 468 50 85 102 114 117
Top 5 Times:  
18 Larimore 477 35 99 108 117 118
Top 5 Times: 36:10.9  
19 Harvey 487 13 117 118 119 120
Top 5 Times: 1:48:32.7  
20 Wells Co. 488 63 71 117 118 119
Top 5 Times: 1:12:21.8  
21 Sargent Central/Lidgerwood 488 14 117 118 119 120
Top 5 Times: 1:48:32.7  
22 Barnes County North 513 39 117 118 119 120
Top 5 Times: 1:48:32.7  
 
Top

Final Team Results - Girls

Varsity Girls 5K

Team - Fargo Davie

Finish Position - 1

Team Score (places): 46

Team Score (times): 1:42:39.7

Ave Time:20:31.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 682 Megan Lundstrom 10 4 4 20:07.4 20:07.4 0:00.0
2 679 Bridget Henne 10 8 12 20:27.4 40:34.8 0:20.0
3 690 Payton Lane 9 9 21 20:29.9 1:01:04.7 0:22.5
4 703 Ryleigh Wacha 8 10 31 20:35.5 1:21:40.2 0:28.1
5 702 Elle Selzler 8 15 46 20:59.5 1:42:39.7 0:52.1
6 668 Cory Duffield 12 (23) (69) 21:37.8 2:04:17.5 1:30.4
7 676 McKenzie Burian 10 (30) (99) 22:10.6 2:26:28.1 2:03.2
8 691 Katie Matter 9 (42) (141) 22:53.5 2:49:21.6 2:46.1
9 701 Janae Phillips 8 (44) (185) 22:55.4 3:12:17.0 2:48.0
10 697 Kendal Bloom 8 (47) (232) 23:16.7 3:35:33.7 3:09.3
11 695 Halle Zink 9 (61) (293) 23:52.2 3:59:25.9 3:44.8
12 673 Jensen Bloom 11 (65) (358) 24:07.2 4:23:33.1 3:59.8
13 678 Sophia Frappier 10 (68) (426) 24:17.4 4:47:50.5 4:10.0
14 686 Elise Rue 10 (72) (498) 24:29.6 5:12:20.1 4:22.2
15 687 Jayden Van Peursem 10 (74) (572) 24:34.9 5:36:55.0 4:27.5
16 688 Hanna Zastoupil 10 (83) (655) 25:40.8 6:02:35.8 5:33.4
17 677 Brenna Eslinger 10 (87) (742) 26:05.0 6:28:40.8 5:57.6
18 670 Fallon Hill 12 (88) (830) 26:13.3 6:54:54.1 6:05.9
19 680 Journey Hughes 10 (89) (919) 26:14.2 7:21:08.3 6:06.8
20 671 Emily Skaare 12 (90) (1009) 26:15.3 7:47:23.6 6:07.9
21 689 Alyssa Gierke 9 (93) (1102) 26:38.4 8:14:02.0 6:31.0
22 669 Molly Hanson 12 (96) (1198) 27:05.3 8:41:07.3 6:57.9
23 674 Ana Claire Rue 11 (98) (1296) 27:11.7 9:08:19.0 7:04.3
24 685 Brooke Orvedal 10 (104) (1400) 27:56.3 9:36:15.3 7:48.9
25 675 Abby Brooks 10 (107) (1507) 28:44.0 10:04:59.3 8:36.6
26 667 Hailey Bucholz 12 (115) (1622) 33:38.1 10:38:37.4 13:30.7

Team - Sioux Falls O'Gorman

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:42:41.7

Ave Time:20:32.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1075 Abby Ripperda 12 2 2 19:30.2 19:30.2 0:00.0
2 1082 Olivia Althoff 10 3 5 19:50.7 39:20.9 0:20.5
3 1094 Ashton Vavra 9 7 12 20:22.0 59:42.9 0:51.8
4 1092 George Sugrue 9 16 28 21:01.7 1:20:44.6 1:31.5
5 1095 Alea Hardie 8 27 55 21:57.1 1:42:41.7 2:26.9
6 1079 Elizabeth Kolb 11 (38) (93) 22:37.5 2:05:19.2 3:07.3
7 1085 Emma Houwman 10 (54) (147) 23:39.0 2:28:58.2 4:08.8

Team - Shanley/OG/PC

Finish Position - 3

Team Score (places): 154

Team Score (times): 1:50:42.6

Ave Time:22:08.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1031 Katherine Busek 8 11 11 20:45.1 20:45.1 0:00.0
2 1023 Maria Sornsin 10 26 37 21:48.1 42:33.2 1:03.0
3 1011 Emily Hultin 12 31 68 22:14.8 1:04:48.0 1:29.7
4 1015 Julia Krause 11 40 108 22:45.8 1:27:33.8 2:00.7
5 1029 Olivia Johnson 9 46 154 23:08.8 1:50:42.6 2:23.7
6 1017 Lilly Rivard 11 (49) (203) 23:22.5 2:14:05.1 2:37.4
7 1019 Juliet Geffre 10 (51) (254) 23:31.6 2:37:36.7 2:46.5
8 1028 Tessa Hultin 9 (53) (307) 23:38.0 3:01:14.7 2:52.9
9 1021 Sadey Koch 10 (56) (363) 23:43.7 3:24:58.4 2:58.6
10 1013 Karsen Aune 11 (67) (430) 24:12.0 3:49:10.4 3:26.9
11 1026 Kate Gallagher 9 (76) (506) 24:48.9 4:13:59.3 4:03.8

Team - Fargo North

Finish Position - 4

Team Score (places): 155

Team Score (times): 1:50:48.8

Ave Time:22:09.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 765 ELLIE HAMMES 11 17 17 21:07.2 21:07.2 0:00.0
2 763 ANNA ERICKSON 11 28 45 22:01.9 43:09.1 0:54.7
3 764 ABBIGAIL GRIEGER 11 32 77 22:19.0 1:05:28.1 1:11.8
4 778 GRACE DORSHER 8 33 110 22:21.9 1:27:50.0 1:14.7
5 757 LEIGHTON FITCH 12 45 155 22:58.8 1:50:48.8 1:51.6
6 769 ABBY FARSDALE 10 (57) (212) 23:44.6 2:14:33.4 2:37.4
7 760 MIRA BELLA MAY 12 (66) (278) 24:07.7 2:38:41.1 3:00.5
8 761 MIKAYLA WESTON 12 (69) (347) 24:18.0 3:02:59.1 3:10.8

Team - Rugby High School

Finish Position - 5

Team Score (places): 165

Team Score (times): 1:51:27.9

Ave Time:22:17.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 973 Ellie Duchscherer 9 24 24 21:41.0 21:41.0 0:00.0
2 968 Tristin Lunde 11 29 53 22:04.8 43:45.8 0:23.8
3 974 Taylor Nelson 9 34 87 22:24.2 1:06:10.0 0:43.2
4 980 Quinn Neppl 7 37 124 22:29.5 1:28:39.5 0:48.5
5 972 Kristina Brossart 9 41 165 22:48.4 1:51:27.9 1:07.4
6 969 Karsyn Hager 10 (48) (213) 23:20.6 2:14:48.5 1:39.6
7 978 Andrea Arnold 7 (59) (272) 23:46.6 2:38:35.1 2:05.6
8 975 Anna Clements 8 (78) (350) 25:02.4 3:03:37.5 3:21.4

Team - Hatton-Northwood-Thompson

Finish Position - 6

Team Score (places): 260

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 841 Mackenzie Holkesvig 12 12 12 20:45.3 20:45.3 0:00.0
2 842 Lana Krack 10 18 30 21:07.3 41:52.6 0:22.0
3 843 Anne Mager 10 55 85 23:40.6 1:05:33.2 2:55.3
4 845 Leah Stang 9 58 143 23:45.1 1:29:18.3 2:59.8
5 Ghost Number 1 117 260 36:10.9 15:25.6

Team - West Fargo HS

Finish Position - 7

Team Score (places): 281

Team Score (times): 36:10.9

Ave Time:48:13.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1172 Jen Dufner 1 1 18:40.3 18:40.3 0:00.0
2 1171 Emmy Burtsfield 20 21 21:16.9 39:57.2 2:36.6
3 1180 Hope Pringle 25 46 21:46.7 1:01:43.9 3:06.4
4 Ghost Number 1 117 163 36:10.9 17:30.6
5 Ghost Number 2 118 281 36:10.9 36:10.9 17:30.6

Team - Valley City

Finish Position - 8

Team Score (places): 349

Team Score (times): 2:02:09.1

Ave Time:24:25.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1117 Presley Curtis 9 62 62 23:53.0 23:53.0 0:00.0
2 1110 Courtney Lloyd 11 64 126 24:06.7 47:59.7 0:13.7
3 1120 Avery Murray 8 70 196 24:18.3 1:12:18.0 0:25.3
4 1115 Sophia Boe 9 73 269 24:31.4 1:36:49.4 0:38.4
5 1121 Olivia Slyter 8 80 349 25:19.7 2:02:09.1 1:26.7
6 1114 Eliza Schueneman 10 (81) (430) 25:23.6 2:27:32.7 1:30.6
7 1119 Lexi Triebold 9 (82) (512) 25:31.4 2:53:04.1 1:38.4

Team - New Rockford-Sheyenne School

Finish Position - 9

Team Score (places): 391

Team Score (times): 2:06:57.3

Ave Time:25:23.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 944 Hannah Haley 9 43 43 22:54.4 22:54.4 0:00.0
2 943 Ashlynn Bensen 9 75 118 24:38.4 47:32.8 1:44.0
3 940 Olivia Smith 12 86 204 25:55.5 1:13:28.3 3:01.1
4 939 Rebecca Allmaras 12 92 296 26:28.6 1:39:56.9 3:34.2
5 942 Elizabeth Widmer 10 95 391 27:00.4 2:06:57.3 4:06.0

Team - Carrington

Finish Position - 10

Team Score (places): 414

Team Score (times): 2:13:17.4

Ave Time:26:39.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 615 Amanda Jarrett 10 5 5 20:12.7 20:12.7 0:00.0
2 611 Casey Mack 12 94 99 26:50.1 47:02.8 6:37.4
3 617 Michaela Tallmadge 9 100 199 27:28.3 1:14:31.1 7:15.6
4 616 Carmen Entzminger 9 103 302 27:41.7 1:42:12.8 7:29.0
5 614 Savanna Friedt 10 112 414 31:04.6 2:13:17.4 10:51.9

Team - Northern Cass

Finish Position - 11

Team Score (places): 424

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 954 Airial Johnson 8 60 60 23:50.7 23:50.7 0:00.0
2 953 Ariana Blacksmith 11 77 137 25:01.7 48:52.4 1:11.0
3 952 Alicia Westrick 12 79 216 25:14.5 1:14:06.9 1:23.8
4 955 Sam Bosch 7 91 307 26:20.6 1:40:27.5 2:29.9
5 Ghost Number 1 117 424 36:10.9 12:20.2

Team - Cental Cass

Finish Position - 12

Team Score (places): 438

Team Score (times): 2:14:41.2

Ave Time:26:56.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 633 Abby Faleide 9 21 21 21:23.1 21:23.1 0:00.0
2 630 Halie Holzer 11 97 118 27:08.9 48:32.0 5:45.8
3 631 Bethany Corcoran 10 101 219 27:30.7 1:16:02.7 6:07.6
4 628 Katy Lemar 12 109 328 29:16.9 1:45:19.6 7:53.8
5 629 Rachelle Amundson 11 110 438 29:21.6 2:14:41.2 7:58.5
6 627 Korrina Houle 12 (116) (554) 36:10.9 2:50:52.1 14:47.8

Team - Lisbon

Finish Position - 13

Team Score (places): 442

Team Score (times): 1:12:21.8

Ave Time:2:16:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 889 Megan Howell 9 36 36 22:27.2 22:27.2 0:00.0
2 890 Kendra Odegaard 8 52 88 23:33.2 46:00.4 1:06.0
3 Ghost Number 1 117 205 36:10.9 13:43.7
4 Ghost Number 2 118 323 36:10.9 36:10.9 13:43.7
5 Ghost Number 3 119 442 36:10.9 1:12:21.8 13:43.7

Team - May-Port CG

Finish Position - 14

Team Score (places): 460

Team Score (times): 1:12:21.8

Ave Time:2:16:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 908 Ahna Mehus 22 22 21:27.1 21:27.1 0:00.0
2 911 Morgan Palmer 84 106 25:50.6 47:17.7 4:23.5
3 Ghost Number 1 117 223 36:10.9 14:43.8
4 Ghost Number 2 118 341 36:10.9 36:10.9 14:43.8
5 Ghost Number 3 119 460 36:10.9 1:12:21.8 14:43.8

Team - Ellendale

Finish Position - 15

Team Score (places): 465

Team Score (times): 36:10.9

Ave Time:48:13.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 657 Chloe Thurber 12 19 19 21:15.3 21:15.3 0:00.0
2 659 Kennedy Schimke 11 105 124 28:24.5 49:39.8 7:09.2
3 658 Alyssa Nishek 11 106 230 28:24.5 1:18:04.3 7:09.2
4 Ghost Number 1 117 347 36:10.9 14:55.6
5 Ghost Number 2 118 465 36:10.9 36:10.9 14:55.6

Team - LaMoure

Finish Position - 16

Team Score (places): 465

Team Score (times): 36:10.9

Ave Time:48:13.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 607 Jakkia Duffy 9 6 6 20:21.0 20:21.0 0:00.0
2 850 Clara Heyd 11 111 117 29:41.6 50:02.6 9:20.6
3 956 Brittany Muske 12 113 230 31:10.0 1:21:12.6 10:49.0
4 Ghost Number 1 117 347 36:10.9 15:49.9
5 Ghost Number 2 118 465 36:10.9 36:10.9 15:49.9

Team - Medina-Pingree/Buchanan

Finish Position - 17

Team Score (places): 468

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 928 Brittney Reister 8 50 50 23:30.6 23:30.6 0:00.0
2 924 Ashley Wolff 12 85 135 25:50.8 49:21.4 2:20.2
3 923 Cierra Dockter 12 102 237 27:39.6 1:17:01.0 4:09.0
4 927 Abby Carlson 10 114 351 31:12.5 1:48:13.5 7:41.9
5 Ghost Number 1 117 468 36:10.9 12:40.3

Team - Larimore

Finish Position - 18

Team Score (places): 477

Team Score (times): 36:10.9

Ave Time:48:13.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 871 Ellen Gregoire 8 35 35 22:25.0 22:25.0 0:00.0
2 869 Deanna Piatz 12 99 134 27:25.2 49:50.2 5:00.2
3 868 Mary Gorman 12 108 242 28:52.9 1:18:43.1 6:27.9
4 Ghost Number 1 117 359 36:10.9 13:45.9
5 Ghost Number 2 118 477 36:10.9 36:10.9 13:45.9

Team - Harvey

Finish Position - 19

Team Score (places): 487

Team Score (times): 1:48:32.7

Ave Time:3:04:41.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 840 MacKenna Arnold 8 13 13 20:53.9 20:53.9 0:00.0
2 Ghost Number 1 117 130 36:10.9 15:17.0
3 Ghost Number 2 118 248 36:10.9 36:10.9 15:17.0
4 Ghost Number 3 119 367 36:10.9 1:12:21.8 15:17.0
5 Ghost Number 4 120 487 36:10.9 1:48:32.7 15:17.0

Team - Wells Co.

Finish Position - 20

Team Score (places): 488

Team Score (times): 1:12:21.8

Ave Time:2:16:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1137 Emily Beck 8 63 63 23:53.2 23:53.2 0:00.0
2 1136 Alex Couch 12 71 134 24:21.2 48:14.4 0:28.0
3 Ghost Number 1 117 251 36:10.9 12:17.7
4 Ghost Number 2 118 369 36:10.9 36:10.9 12:17.7
5 Ghost Number 3 119 488 36:10.9 1:12:21.8 12:17.7

Team - Sargent Central/Lidgerwood

Finish Position - 21

Team Score (places): 488

Team Score (times): 1:48:32.7

Ave Time:3:04:41.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1002 Dreah Frloek 7 14 14 20:57.9 20:57.9 0:00.0
2 Ghost Number 1 117 131 36:10.9 15:13.0
3 Ghost Number 2 118 249 36:10.9 36:10.9 15:13.0
4 Ghost Number 3 119 368 36:10.9 1:12:21.8 15:13.0
